Leading Manufacturer of enameled wire tan delta system, digital surge comparison tester, manual oil test kit, automatic transformer ratio meter, semi automatic c & tan bridge and analog million mega ohm meter from Nashik.
₹ 450000 / Piece Get Latest Price
| Model Name/Number | EW-188 |
| Brand | SIVA |
| Display | LCD |
| Voltage (V) | 220 |
| Power Supply | 230V AC +/-10%, 50Hz +/-3 %, 50 |
| Frequency | 1 KHz |
| Humidity | 80% Rh at 40 C Storage 5 to 70 C |
| Country of Origin | Made in India |
| Display Type | 3 1/2 digit panel display |
₹ 650000 / Piece Get Latest Price
₹ 125000 / Piece Get Latest Price
| Loss Angle Ranges | 19.99 % |
| Accuracy Tan | d %, +/- 1 % of the reading +/- 2 digits. |
| Weight | 4 kg. approx. for OTS-2k1 and 7Kg for HC |
| Dimensions | 420 x 270 x 220 mm |
| Warm Up Time | 5 Minutes |
| Dielectric Constant Range | 0.10 to 10.00 |
| Test Voltage | +500 Vdc with 0.1% stability |
| Resistance Range | 10 Meg to 109 Meg in 7 Ranges |
| Three Terminal Oil Cell measures | 62000 x 1012 Ohm-Cm |
| Indication | 3 digit panel meter for Tan d %, Null, IR, Ac |
₹ 150000 / Piece Get Latest Price
| Usage | Industrial |
| Ratio Range | 0.8 to 20000 |
| Accuracy | +/- 0.5degree |
| Power Supply | 230 V AC, 50Hz, +/- 10% Single Phase |
| Resolution | +/- 0.01degree |
| Test Voltage | 48 V & 4.8 V |
| Excitation Cur | 2 Amp |
| Indication | 4 line LCD display |
| Phase Angle | Range +/- 90.0degree |
| Polarity | Facility to change polarity from instrument |
₹ 715000 / Piece Get Latest Price
| Display Type | Digital Storage Oscilloscope |
| Brand | SIVA |
| Grade | Automatic |
| Voltage | 230V (+-)10V/ 50Hz |
| Dimension | 530mm X 450mm X 330mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 850000 / Piece Get Latest Price
| Model Name/Number | MLS-11DS & HLS-12SA |
| Color | Silver |
| Accuracy Tan Delta | +- 1% of the reading +- 0.0002 |
| Bridge With Carrying Case | Foam Padded Carrying Case |
| Cables With Carrying Case | Carrying Bag for Cables |
| Power Accuracy | +- 1% of the reading +-0.0002 |
| Power Range | 0 - 1 |
| Ranges Tan Delta | 0 % - 100% |
| Resolution Tan Delta | 0.001%(0.00001) |
| Brand | SIVA |
₹ 32500 / Piece Get Latest Price
| Brand | SIVA |
| Model Name/Number | Million Megohm Meter |
| Usage | Laboratory, Industrial |
| Accuracy | +- 0.5% +- 1V |
| Country of Origin | Made in India |
| I Deal In | New Only |
₹ 45500 / Piece Get Latest Price
| Model Name/Number | Million Megohm Meter |
| Brand | Sivananda |
| Usage | Industrial, Laboratory |
| Accuracy | +- 1% of set Value +- 1digit |
| Country of Origin | Made in India |
| Test Voltage | 63V/100V |
₹ 422500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Voltage | 300 |
| Country of Origin | Made in India |
| Display | Alphanumeric LCD display |
| Keyboard | 20 |
| Usage | Industrial, Laboratory |
₹ 65000 / Piece Get Latest Price
| Power Source | Electric |
| Usage | Industrial |
| Grade | Automatic grade |
| Temp. Correction | IEC Temperature Correction for Tan Delta Values. |
| Power output | 0-12KV , 200mA |
| Power input | 230 Volts+/-10%,50Hz . Single phase |
| Parameter | Range | Resolution | Accuracy |
| Capacitance | 1pF to 1.1mfd | 0.01pF | ±0.2% of the reading ±1 pF in UST Mode |
| Tan delta | 0 % – 100% | 0.01%(0.0001) | ±0.1% of the reading ± 0.0002 |
| Voltage Measurement | 100V –12 KV | 1.0 V | ±1% of reading ±1digit |
| Current Measurement | 0 – 200 mA | 1mA | ±1 %, ±1digit |
| Power factor | 0– 1 | 0.01%(0.0001) | ±0.1% of the reading ±0.0002 |
₹ 400000 / Piece Get Latest Price
| Usage/Application | Insulation Resistance |
| Brand | SIVA |
| Usage | Industrial, Laboratory |
| Display | 4 1/2 digit LCD display |
| Model Name/Number | TWRM-25A & TWRM-25AuP |
| Country of Origin | Made in India |
₹ 1235000 / Piece Get Latest Price
| Power Source | Electric |
| Brand | SIVA |
| Model Name/Number | Automatic Capacitance & Tan Delta Bridge |
| Usage | Laboratory, Industrial |
| Usage/Application | Lab |
| Country of Origin | Made in India |
Mayuresh Chobe (Marketing Manager)
Sivananda Electronics
Survey No 49 C 1 49 C 2, Sivananda Electronics, Lam Road, Deolali Camp
Nashik - 422401, Maharashtra, India