Deepak Mahal, Nashik, Maharashtra
GST No. 27AAKFS9999Q1ZL
Call 08048981032 76% Response Rate
Product Brochure
Display Type | Digital Storage Oscilloscope |
Brand | SIVA |
Grade | Automatic |
Voltage | 230V (+-)10V/ 50Hz |
Dimension | 530mm X 450mm X 330mm |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Display Type | Standard |
Weight | Standard |
Voltage | Standard |
Dimension | Standard |
Design | Standard |
Temperature | Standard |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Million Megohm Meter |
Accuracy | +- 0.5% +- 1V |
Brand | SIVA |
Usage | Laboratory, Industrial |
Country of Origin | Made in India |
I Deal In | New Only |
View Complete details
Product Brochure
Model Name/Number | TWRM-25A & TWRM-25AuP |
Usage/Application | Insulation Resistance |
Display | 4 1/2 digit LCD display |
Brand | SIVA |
Usage | Laboratory, Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | SIVA |
Display | LCD |
Voltage (V) | 220 |
Power Supply (Hz) | 50, 230V AC +/-10%, 50Hz +/-3 % |
Frequency | 1 KHz |
Humidity | 80% Rh at 40 C Storage 5 to 70 C |
Model Name/Number | EW-188 |
Country of Origin | Made in India |
Display Type | 3 1/2 digit panel display |
View Complete details
Loss Angle Ranges | 19.99 % |
Accuracy Tan | d %, +/- 1 % of the reading +/- 2 digits. |
Weight | 4 kg. approx. for OTS-2k1 and 7Kg for HC |
Dimensions | 420 x 270 x 220 mm |
Warm Up Time | 5 Minutes |
Dielectric Constant Range | 0.10 to 10.00 |
Test Voltage | +500 Vdc with 0.1% stability |
Resistance Range | 10 Meg to 109 Meg in 7 Ranges |
Three Terminal Oil Cell measures | 62000 x 1012 Ohm-Cm |
Indication | 3 digit panel meter for Tan d %, Null, IR, Ac |
Power supply | 230 V +/- 10%, 50 Hz |
Additional Information:
View Complete details
Usage | Industrial |
Power Supply | 230 V AC, 50Hz, +/- 10% Single Phase |
Test Voltage | 48 V & 4.8 V |
Excitation Cur | 2 Amp |
Ratio Range | 0.8 to 20000 |
Indication | 4 line LCD display |
Phase Angle | Range +/- 90.0degree |
Resolution | +/- 0.01degree |
Accuracy | +/- 0.5degree |
Polarity | Facility to change polarity from instrument |
Additional Information:
View Complete details
Product Brochure
Power Source | Electric |
Usage | Industrial |
Temp. Correction | IEC Temperature Correction for Tan Delta Values. |
Power output | 0-12KV , 200mA |
Power input | 230 Volts+/-10%,50Hz . Single phase |
Grade | Automatic grade |
Parameter | Range | Resolution | Accuracy |
Capacitance | 1pF to 1.1mfd | 0.01pF | ±0.2% of the reading ±1 pF in UST Mode |
Tan delta | 0 % – 100% | 0.01%(0.0001) | ±0.1% of the reading ± 0.0002 |
Voltage Measurement | 100V –12 KV | 1.0 V | ±1% of reading ±1digit |
Current Measurement | 0 – 200 mA | 1mA | ±1 %, ±1digit |
Power factor | 0– 1 | 0.01%(0.0001) | ±0.1% of the reading ±0.0002 |
Additional Information:
View Complete details
Product Brochure
Usage | Laboratory, Industrial |
Display | Alphanumeric LCD display |
Keyboard | 20 |
Additional Information:
View Complete details
Power Source | Electric |
Model Name/Number | Capacitance & Tan Delta Bridge |
Usage/Application | Lab |
Brand | Shivananda |
Usage | Laboratory, Industrial |
Country of Origin | Made in India |
View Complete details