Deepak Mahal, Nashik, Maharashtra
GST No. 27AAKFS9999Q1ZL
Call 08048981032 80% Response Rate
Product Brochure
Model Name/Number | TWRM-50AuP |
Usage/Application | Industrial |
Display | 4 1/2 digit LCD display |
Brand | SIVA |
Usage | Laboratory, Industrial |
Resolution | 0.1 micro ohm |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Transformer Winding Resistance Meter |
Usage/Application | Earth Testing |
Measuring Frequency | Standard |
Brand | SIVA |
Usage | Laboratory, Industrial |
Storage Temp Range | Standard |
Operating Humudity | 80% |
Range Selection | 2m Ohm to 2000 Ohm auto ranging |
Operating Temperature | -10 DegreeC to 50 DegreeC |
Relative Humidity | 80% |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | Siva |
Model Name/Number | MLS-11DS & HLS-12SA |
Accuracy Tan Delta | +- 1% of the reading +- 0.0002 |
Bridge With Carrying Case | Foam padded carrying cases for Bridge & Power Supply |
Cables With Carrying Case | Carrying Bag for Cables |
Humidity | 30% Rh -90% Rh. |
Ranges Tan Delta | 0 % - 100% |
Resolution Tan Delta | 0.001%(0.00001) |
Temperature Range | 10C to 50C |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | OTS-EW-188uP |
Accuracy Tan Delta | +- 1% |
Keyboard | 20 soft touch Keypad (numeric & function keys) |
Ranges Resistivity | 10e6 Ohm to 10e12 Ohm |
Ranges Tan Delta | 10-4 to 1.0 |
Resolution Tan Delta | 0.00001 |
Brand | SIVA |
Country of Origin | Made in India |
Test Voltage | Adjustable from 0 to 2500 VAC |
Dielectric Constant | 1.0 to 20.0 |
Tan Delta Range | 10-4 to 1.0 |
Best Resolution | 0.00001 |
Dielectric Loss | 0 to 10.00 |
Power supply | 230 VAC +- 10%, 50Hz |
Additional Information:
View Complete details