Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Loss Angle Ranges | 19.99 % |
Accuracy Tan | d %, +/- 1 % of the reading +/- 2 digits. |
Weight | 4 kg. approx. for OTS-2k1 and 7Kg for HC |
Dimensions | 420 x 270 x 220 mm |
Warm Up Time | 5 Minutes |
Dielectric Constant Range | 0.10 to 10.00 |
Test Voltage | +500 Vdc with 0.1% stability |
Resistance Range | 10 Meg to 109 Meg in 7 Ranges |
Three Terminal Oil Cell measures | 62000 x 1012 Ohm-Cm |
Indication | 3 digit panel meter for Tan d %, Null, IR, Ac |
Power supply | 230 V +/- 10%, 50 Hz |
Additional Information:
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product Details:Test Voltage | Adjustable From 0 to 2500 VAC |
Accuracy | +/- 1% +/- 1 digits |
Resolution | 0.001 |
Test Frequency | 50 Hz |
Dielectric Constant | 1.0 to 20.0 |
Tan Delta Range | 10-4 to 1.0 |
Best Resolution | 0.00001 |
Dielectric Loss | 0 to 10.00 |
Power supply | 230 VAC +- 10%, 50Hz |
Additional Information:
Explore More Products
4.0/5
Rated by 2 Users
© Sivananda Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited