Manufacturer of a wide range of products which include digital resistance meter and winding resistance meter.
₹ 40000 / Piece Get Latest Price
| Usage | Industrial |
| Power Supply | 240V AC, 50Hz, Single Phase |
| Test Current | 1A, 100 mA, 10 mA and 1 mA |
| Resistance Range | 2 m to 200 m ( Auto-Ranging ) |
| Display | Large clear backlit 4 line 20CH LCD |
| Resolution | 100 m to 0.1 |
| DC Power Supply | 24 VDC, 1 Amp |
| Keypad | 12 Keys 4 X 3 Soft-touch |
| Operating Temp | 0 degreeC to 50degreeC |
₹ 156000 / Piece Get Latest Price
| Usage | Industrial |
| Dimensions | 430 mm x 340 mm x 175 mm |
| Weight | Less than 10Kg ( Without Leads ) |
| Power Supply | 230V AC +/-10%, 50Hz, Single Phase |
| Operating Humidity | 80% RH |
| Test Current | 10 A, 5 A, 1 A, 0.1A, 10 mA |
| Resistance Range | 2 mW to 2000 W ( Auto-Ranging ) |
| Display | Large clear backlit 4 line 20CH LCD |
| Resolution | 0.0001 mW on 2 mW |
| Cables | Test cables 15 Mtr |
Mayuresh Chobe (Marketing Manager)
Sivananda Electronics
Survey No 49 C 1 49 C 2, Sivananda Electronics, Lam Road, Deolali Camp
Nashik - 422401, Maharashtra, India