Our range of products include oil insulation test kit and 100 kv oil breakdown tester.
₹ 98000 / Piece Get Latest Price
| Voltage Display Resolution | 0.1KV |
| Safety Standards | Meeting IEC 61010 |
| Accuracy | +/- 1% of FSD |
| Variac | Motorized |
| Shut down Sensitivity | 5mA |
| Gap Gauge | 1mm /2mm / 2.5mm and 4mm |
| Indications | Cover Open, Wait time, HT On, KV rise, & BDV |
| EMI/EMC Standards | IEC/EN 61326 |
| Weight | 40 Kg. Approx |
| Dimensions | L=700 x B=320 x H=325 mm +/- 10mm |
| Humidity Range | 80% Rh at 40 OC |
| Temperature Range | Operating 0 - 40 OC |
| Voltage Range | 0 to 60 KV AC |
| Trip Current | Less than10mA |
| Indication | 3 1/2 Digit Panel Meter |
₹ 500000 / Piece Get Latest Price
| Power Supply | 220V AC, 50Hz, Single Phase |
| Voltage Range | 0 to 100 KV AC |
| Indication | 3 1/2 Digital panel meter |
| Resolution | 1 KV |
| Accuracy | +/- 1% +/- 1 KV |
| Dimensions | L=710x B=330x H= 330 mm +/- 10 mm |
| Accessories | Oil test vessels with lid |
Mayuresh Chobe (Marketing Manager)
Sivananda Electronics
Survey No 49 C 1 49 C 2, Sivananda Electronics, Lam Road, Deolali Camp
Nashik - 422401, Maharashtra, India