Our range of products include oil insulation test kit.
₹ 98000 Get Latest Price
Temperature Range | Operating 0 - 40 OC |
Indications | Cover Open, Wait time, HT On, KV rise, & BDV |
EMI/EMC Standards | IEC/EN 61326 |
Trip Current | Less than10mA |
Indication | 3 1/2 Digit Panel Meter |
Gap Gauge | 1mm /2mm / 2.5mm and 4mm |
Voltage Range | 0 to 60 KV AC |
Voltage Display Resolution | 0.1KV |
Weight | 40 Kg. Approx |
Dimensions | L=700 x B=320 x H=325 mm +/- 10mm |
Mayuresh Chobe (Marketing Manager)
Sivananda Electronics
Survey No 49 C 1 49 C 2, Sivananda Electronics, Lam Road, Deolali Camp
Nashik - 422401, Maharashtra, India